Gun Variant Data Store
Stores entire gun data for GunManager.
Parameter | Description |
---|---|
Unique Id | Unique Id to identify variant |
Weapon Name | Human-readable name of this variant |
Holster Size | Minimum required GunHolster size |
Available Firing Modes | Firing modes of this variant. Can be cycled through using Jump button in the controller |
Max Rounds Per Second | Limit of how many bullets can be shot in 1 second. Can be set as Infinity |
Model | Model of this variant as GameObject |
Projectile Data | ProjectileDataProvider (GunBulletDataStore) of this variant |
Audio Data | GunAudioDataStore of this variant |
Haptic Data | GunHapticDataStore of this variant |
Camera Data | GunCameraDataStore of this variant for GunCamera |
Behaviour | GunBehaviourBase of this variant |
Is Double Handed | Is this variant two handed? |
Use Re Pickup Delay For Main Handle | Use unable-to-pickup delay after dropping main handle? |
Use Re Pickup Delay For Sub Handle | Use unable-to-pickup delay after dropping sub handle? |
Use Wall Check | Enable in-wall check? |
Use Safe Zone Check | Enable safe-zone check? |
Model Offset | Transform of where Model GameObject should be |
Shooter Offset | Transform of where bullets should shoot |
Main Handle Offset | Transform of where MainHandle should be |
Main Handle Pitch Offset | VR-only. Offset for pitch when holding a gun |
Sub Handle Offset | Transform of where SubHandle should be |
Collider Setting | Box Collider representation of this variant |
Desktop Tooltip | Tooltip for holding gun with this variant in desktop |
VR Tooltip | Tooltip for holding gun with this variant in VR |
Object Type | ObjectMarker's ObjectType of this variant |
Object Weight | ObjectMarker's Weight of this variant |
Tags | ObjectMarker's Tag of this variant |
Movement Option | PlayerController's MovementOption |
Walk Speed | |
Sprint Speed | |
Sprint Threshold Multiplier | |
Combat Tag Option | PlayerController's CombatTagOption |
Combat Tag Speed Multiplier | |
Combat Tag Time |